East China
East China Market Report
$343,809
AVERAGE PRICE OF 22 HOMES$349,999
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$254,950
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $343,809 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $164,900 |
2 bedrooms | $314,900 |
3 bedrooms | $337,250 |
4 bedrooms | $394,440 |
5 bedrooms | $349,999 |
East China Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 24 | 27 | 29 | 27 | 29 |
Average Price | $332,136 | $354,657 | $363,250 | $361,599 | $357,155 |
Avg Price Change | -6.78% | -2.42% | +0.46% | +1.24% | +5.34% |
Median Price | $306,644 | $329,660 | $367,417 | $354,481 | $331,476 |
Med Price Change | -7.51% | -11.45% | +3.65% | +6.94% | +10.31% |
Avg Bedrooms | 3.33 beds | 3.39 beds | 3.53 beds | 3.59 beds | 3.42 beds |
Avg Bathrooms | 2.38 baths | 2.31 baths | 2.32 baths | 2.33 baths | 2.23 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $343,809 | 112 days |
Newly Built Homes | 1 | $349,999 | 94 days |
Homes with a Pool | 2 | $254,950 | 65 days |