St. Clair
St. Clair Market Report
$258,949
AVERAGE PRICE OF 8 HOMES$313,233
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $258,949 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
3 bedrooms | $216,949 |
4 bedrooms | $300,950 |
St. Clair Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 8 | 11 | 13 | 21 | 20 |
Average Price | $284,963 | $279,794 | $266,406 | $258,603 | $228,398 |
Avg Price Change | +1.85% | +5.03% | +3.02% | +13.22% | -16.92% |
Median Price | $297,414 | $268,971 | $236,681 | $242,320 | $203,846 |
Med Price Change | +10.57% | +13.64% | -2.38% | +18.87% | -18.74% |
Avg Bedrooms | 3.53 beds | 3.48 beds | 3.43 beds | 3.52 beds | 3.26 beds |
Avg Bathrooms | 1.74 baths | 1.77 baths | 1.7 baths | 1.8 baths | 1.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8 | $258,949 | 89 days |
Newly Built Homes | 3 | $313,233 | 102 days |